Once around the globe please ...
The correct route is definitely one of the biggest challenges in planning. In the first attempt are loose 22 countries on my list, with the motto "Take it all with what's going on!" For a year travel impossible.
India China Seychelles Mauritius Guatemala also very horny South Africa, since I always want to go Bolivia, on ANY CASE Curacao Costa Rica
After numerous discussions with other world travelers, the list shrinks to less than ten jiffy. Because the disease is most common - you may not believe it -. "Travel burnout" of the. Who makes himself too much, after a few weeks or months, no impressions can handle more, feels burnt out and dull and usually need to cancel the trip.
An additional challenge is to stay in the country for the best travel time. Almost impossible! Drawn on a line to create the itinerary as neatly around the globe, unfortunately, does not work. So you end up (not true, Herbert) to the best hurricane season in the Gulf of Mexico.
So the planned route represents only a rough travel direction from which may be waived at any time. It's not about ticking off in German-style tourist destinations, but to take time for the country and people and to deviate from the route whenever I please. After 3 days break again when I feel like it, or even to extend by one month, only makes the attraction of this trip. Freedom means being tied to a return appointment either by a round-the-world ticket to a travel direction nor by a temporal specification.
So I decide ...
Route - once eastwards around the globe.
Time - always in each until the next day. Or, as my grandfather used to say, if I wanted to have something as a child - Monday!
Of course I have yet defined a rough route, countries I've always wanted to see, mainly areas that I can no longer than 80 years of touring with his cane,
eg C o Samui and Koh Phangan (Thailand), Borneo, Sumatra + (Malaysia), the Fidshis, Bora Bora and Moorea (French Polynesia), Aitutaki in the Cook Islands, and na logical -> Australia and New Zealand, Tasmania, Hawaii, Mexico the west coast of the U.S., so highly California to Canada, Vancouver, Cuba and Namibia in Africa.
The whole thing looks like on the world map ... (note: handmade and absolutely free google):
Past Travels concentrated until a few years ago on the European region. Good old Germany, the Netherlands, Luxembourg, Austria, Switzerland, Belgium, France, England, Crete, Turkey,
Cyprus, Portugal, Majorca, Ibiza, Formentera, Gran Canaria, Czech Republic, Bali, Thailand, Mexico, Vietnam,
Philippines
"I have traveled to 22 countries." Sounds great! Generously I count Mallorca, Ibiza and Co. added individually to avoid being cast as the figment of a globetrotter. Only on the world map is clear -> I still have seen nothing of the world! This collection geknubbelter red circles ... this is Europe, for the modern, ignorant Americans A Country. Europe instinctively prefers a halt ... right down on the world map. The red circles ... I need more of it, circling the country name must be exotic. My mum gets to the point: "Malaysia? What do you want in Malaysia? That sounds like diarrhea on. "That's why I have to go there. Oh yes ... I get up diarrhea.
Diarrhea, I'll take you ... but in eight, Immodium is my faithful companion.
First, it is different and as you think. Thus, the route changes when one is first go. Here is the exact Route:
| From | To | Where | Country | Days |
| 11:06:11 | 14:06:11 | Koh Samui | Thailand | 4 |
| 14:06:11 | 28/06/11 | Koh Phangan | Thailand | 14 |
| 28/06/11 | 05:07:11 | Koh Tao | Thailand | 7 |
| 05/07/11 | 08:07:11 | Kuala Lumpur | Malaysia | 3 |
| 09:07:11 | 14:07:11 | Perhentian Islands | Malaysia | 6 |
| 14:07:11 | 01:08:11 | Singapore | Singapore | 18 |
| 01:08:11 | 17:08:11 | Bali | Indonesia | 16 |
| 15:08:11 | 18:08:11 | Nusa Lembongan | Indonesia | 3 |
| 18:08:11 | 25/08/11 | Gili Trawangan | Indonesia | 7 |
| 26/08/11 | 30/08/11 | Lombok | Indonesia | 4 |
| 31/08/11 | 06:09:11 | Darwin | Australia | 7 |
| 06:09:11 | 13:08:11 | Rarotonga | Cook Islands | 7 |
| 13:09:11 | 19:08:11 | Aitutaki | Cook Islands | 6 |
| 19:09:11 | 22:09:11 | Rarotonga | Cook Islands | 3 |
| 22:09:11 | 25/09/11 | Tahiti | French Polynesia | 3 |
| 26/09/11 | 01:10:11 | Bora Bora | French Polynesia | 5 |
| 01:10:11 | 04:10:11 | Huahine | French Polynesia | 4 |
| 04:10:11 | 07:10:11 | Raiatea | French Polynesia | 3 |
| 07:10:11 | 11:10:11 | Maupiti | French Polynesia | 4 |
| 11:10:11 | 13.10.11 | Tahiti | French Polynesia | 2 |
| 14:10:11 | 17:10:11 | + Cairns Great Barrier Reef | Australia | 4 |
| 17:10:11 | 18:10:11 | Townsville | Australia | 1 |
| 19:10:11 | 25.10.11 | Airlie Beach | Australia | 7 |
| 25.10.11 | 23:10:11 | Bali | Indonesia | 31 |
| 24/10/11 | 13:01:12 | Singapore | Singapore | 51 |
| 14:01:12 | 16:01:12 | Phnom Penh | Cambodia | 3 |
| 17:01:12 | 25/01/12 | Sihanoukville | Cambodia | 9 |
| 25/01/12 | 26/01/12 | Phnom Penh | Cambodia | 2 |
| 27/01/12 | 01:02:12 | Siem Reap | Cambodia | 6 |
| 02/02/12 | 10:02:12 | Singapore | Singapore | 9 |
| 11:02:12 | 19:02:12 | Hong Kong | Hong Kong | 11 |
| 20:02:12 | 21:02:12 | Macau | Macau | 2 |
| 21:02:12 | 22:02:12 | Hong Kong | Hong Kong | 1 |
| 23:02:12 | 28/02/12 | San Francisco | USA | 6 |
| 28/02/12 | 29/02/12 | Monterey | USA | 1 |
| 29/02/12 | 01:03:12 | Venice, LA | USA | 2 |
| 02:03:12 | 05:03:12 | Santa Monica, LA | USA | 3 |
| 06:03:12 | 17:03:12 | Miami Beach | USA | 11 |
| 18:03:12 | 27/03/12 | Punta Cana | Dominican Rep. | 10 |
| 28/03/12 | Puerto Rico | Puerto Rico | ||
| St. Maarten | ||||
| on the road (in days) | 249 |















Pingback: World Itinerary | Lookin for Jonny | South Africa Line
Pingback: Lookin for Jonny - World Travel Blog | Lookin for Jonny
This is all wrong:
17:10:11 18:10:11 Townsville Australia 1
19:10:11 25/10/11 Airlie Beach Australia 7
25/10/11 23:10:11 Bali Indonesia 31 <<<<<<<<<<<<<<
24/10/11 13:01:12 Singapore Singapore 51
Oh yes, 23.11. should read it. Thanks for the advice!
Are you actually still on the road? The route you have not updated it? ..
)
Yes, I could work sometimes, because you're right
Yes, I'm in Asia but rather travel lazy at the moment.
No problem
I've read through imformativ times ... very amusing ... and I really like your blog
Thank you
Super. Glad Mia!